Sizing
Women’s Ring Size Chart
Ring Size Measured Length (USA) (inches) (mm)
4 1 13/16 46.5
4.5 1 7/8 47.8
5 1 15/16 49
5.5 2 50.3
6 2 1/16 51.5
6.5 2 1/8 52.8
7 2 3/16 54
7.5 2 1/4 55.3
8 2 5/16 56.6
8.5 2 3/8 57.8
9 2 7/16 59.1
9.5 2 1/2 60.3
10 2 9/16 61.6
10.5 2 5/8 62.8
11 2 11/16 64.1
11.5 2 3/4 65.3
12 2 13/16 66.6
12.5 2 7/8 67.9
13 2 15/16 69.1
Women’s Bracelet Size Chart
Cuff Size Measured Length (USA) (inches) (cm)
Petite 6 1/2- 7 16.5- 17.8
Medium 7 1/2- 8 19- 20.3
Large 8 1/2- 9 21.6- 22.9
Women’s Necklace Size Chart
Necklace Length (inches) (cm)
14 35
16 40
18 45
20 50
24 61
30 76
33 83